Silver Content of Popular US Coins
Coin Type | Weight (troy grams) |
Morgan Dollar | 24.0566 g |
Peace Dollar | 24.0566 g |
Walking Liberty Half Dollar | 11.2501 g |
Franklin Half Dollar | 11.2501 g |
Pre-64 Kennedy Half Dollar | 11.2501 g |
Liberty Head (Barber) Half Dollar | 11.2498 g |
Liberty Head (Barber) Quarters | 5.62475 g |
Standing Liberty Quarter | 5.62475 g |
Pre-64 Washington Quarter | 5.62475 g |
Liberty Head (Barber) Dime | 2.25 g |
Winged Liberty Head (Mercury) Dime | 2.25 g |
Pre-64 Roosevelt Dime | 2.25 g |
It is nice post thank you very much for sharing silver content of popular US coins.
ReplyDeleteMilitary Challenge Coins
Indeed! It's really amazing post.
ReplyDeletehttp://www.militarychallengecoins1.com/